




Couldn't load pickup availability
Porsche Cayman 718 981 982 Wheel Housing Guard Liner (Rear Section) RHS - 981 504 504 00
Parted from a 2015 981 Cayman S VIN
WP0ZZZ98ZFK184302
38,000 kms
P00207
Item specifics
|
Attribute |
Value |
|---|---|
|
Condition |
Used |
|
Seller Notes |
“Used part in very good condition.” |
|
Brand |
Porsche |
|
Manufacturer Part Number |
981 504 504 00 |
|
Material |
Plastic |
|
Country/Region of Manufacture |
Germany |
|
Placement on Vehicle |
Front, Right |
|
Reference OE/OEM Number |
981.504.504.00 |
|
Colour |
Black |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Porsche | 718 Boxter | 2024 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2024 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Boxter | 2024 | 982 Convertible GTS 4.0 (982360, 982361) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Boxter | 2024 | 982 Spyder 4.0 (982510, 982511) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Boxter | 2024 | 982 Spyder 4.0 RS (982890, 982891) | RWD Petrol 4.0L 6cyl 368kW DUDA | 3996cc 368kW (Petrol) | |
| Porsche | 718 Cayman | 2024 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2024 | 982 Coupe 4.0 GT4 (982810, 982811) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2024 | 982 Coupe 4.0 GT4 RS (982850, 982851) | RWD Petrol 4.0L 6cyl 368kW DUDA,DUD | 3996cc 368kW (Petrol) | |
| Porsche | 718 Cayman | 2024 | 982 Coupe GTS 4.0 (982160, 982161) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Cayman | 2024 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2023 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2023 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Boxter | 2023 | 982 Convertible GTS 4.0 (982360, 982361) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Boxter | 2023 | 982 Spyder 4.0 (982510, 982511) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Boxter | 2023 | 982 Spyder 4.0 RS (982890, 982891) | RWD Petrol 4.0L 6cyl 368kW DUDA | 3996cc 368kW (Petrol) | |
| Porsche | 718 Cayman | 2023 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2023 | 982 Coupe 4.0 GT4 (982810, 982811) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2023 | 982 Coupe 4.0 GT4 RS (982850, 982851) | RWD Petrol 4.0L 6cyl 368kW DUDA,DUD | 3996cc 368kW (Petrol) | |
| Porsche | 718 Cayman | 2023 | 982 Coupe GTS 4.0 (982160, 982161) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Cayman | 2023 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) |
| Porsche | 718 Boxter | 2022 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2022 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Boxter | 2022 | 982 Convertible GTS 4.0 (982360, 982361) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Boxter | 2022 | 982 Spyder 4.0 (982510, 982511) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2022 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2022 | 982 Coupe 4.0 GT4 (982810, 982811) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2022 | 982 Coupe 4.0 GT4 RS (982850, 982851) | RWD Petrol 4.0L 6cyl 368kW DUDA,DUD | 3996cc 368kW (Petrol) | |
| Porsche | 718 Cayman | 2022 | 982 Coupe GTS 4.0 (982160, 982161) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Cayman | 2022 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2021 | 982 Convertible 2.5 GTS (982340, 982341) | RWD Petrol 2.5L 4cyl 269kW MDJ.UA,MDJ.UB | 2497cc 269kW (Petrol) | |
| Porsche | 718 Boxter | 2021 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2021 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Boxter | 2021 | 982 Convertible GTS 4.0 (982360, 982361) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Boxter | 2021 | 982 Spyder 4.0 (982510, 982511) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2021 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2021 | 982 Coupe 2.5 GTS (982140, 982141) | RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB | 2497cc 269kW (Petrol) | |
| Porsche | 718 Cayman | 2021 | 982 Coupe 4.0 GT4 (982810, 982811) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2021 | 982 Coupe 4.0 GT4 RS (982850, 982851) | RWD Petrol 4.0L 6cyl 368kW DUDA,DUD | 3996cc 368kW (Petrol) | |
| Porsche | 718 Cayman | 2021 | 982 Coupe GTS 4.0 (982160, 982161) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Cayman | 2021 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) |
| Porsche | Boxster | 2021 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2021 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | 718 Boxter | 2020 | 982 Convertible 2.5 GTS (982340, 982341) | RWD Petrol 2.5L 4cyl 269kW MDJ.UA,MDJ.UB | 2497cc 269kW (Petrol) | |
| Porsche | 718 Boxter | 2020 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2020 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Boxter | 2020 | 982 Convertible GTS 4.0 (982360, 982361) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Boxter | 2020 | 982 Spyder 4.0 (982510, 982511) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2020 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2020 | 982 Coupe 2.5 GTS (982140, 982141) | RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB | 2497cc 269kW (Petrol) | |
| Porsche | 718 Cayman | 2020 | 982 Coupe 4.0 GT4 (982810, 982811) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2020 | 982 Coupe GTS 4.0 (982160, 982161) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Cayman | 2020 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | Boxster | 2020 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2020 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | 718 Boxter | 2019 | 982 Convertible 2.5 GTS (982340, 982341) | RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC | 2497cc 269kW (Petrol) | |
| Porsche | 718 Boxter | 2019 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2019 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Boxter | 2019 | 982 Convertible GTS 4.0 (982360, 982361) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Boxter | 2019 | 982 Spyder 4.0 (982510, 982511) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2019 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) |
| Porsche | 718 Cayman | 2019 | 982 Coupe 2.5 GTS (982140, 982141) | RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC | 2497cc 269kW (Petrol) | |
| Porsche | 718 Cayman | 2019 | 982 Coupe 4.0 GT4 (982810, 982811) | RWD Petrol 4.0L 6cyl 309kW DWAA,DWAB,DKDA | 3995cc 309kW (Petrol) | |
| Porsche | 718 Cayman | 2019 | 982 Coupe GTS 4.0 (982160, 982161) | RWD Petrol 4.0L 6cyl 294kW DKDC,DKDD,DWAC,DWAD | 3995cc 294kW (Petrol) | |
| Porsche | 718 Cayman | 2019 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | Boxster | 2019 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2019 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | 718 Boxter | 2018 | 982 Convertible 2.5 GTS (982340, 982341) | RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC | 2497cc 269kW (Petrol) | |
| Porsche | 718 Boxter | 2018 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2018 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2018 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2018 | 982 Coupe 2.5 GTS (982140, 982141) | RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC | 2497cc 269kW (Petrol) | |
| Porsche | 718 Cayman | 2018 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | Boxster | 2018 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2018 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | 718 Boxter | 2017 | 982 Convertible 2.5 GTS (982340, 982341) | RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC | 2497cc 269kW (Petrol) | |
| Porsche | 718 Boxter | 2017 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2017 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2017 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2017 | 982 Coupe 2.5 GTS (982140, 982141) | RWD Petrol 2.5L 4cyl 269kW DPHB,MDJ.UA,MDJ.UB,DNZB,DNZC | 2497cc 269kW (Petrol) | |
| Porsche | 718 Cayman | 2017 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) |
| Porsche | Boxster | 2017 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2017 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | 718 Boxter | 2016 | 982 Convertible 2.5 S (982330, 982331) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | 718 Boxter | 2016 | 982 Convertible 2.0 T (982320, 982321, 982350, 982351) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2016 | 982 Coupe 2.0 (982120, 982121, 982150, 982151) | RWD Petrol 2.0L 4cyl 220kW MDD.PB,DPGB,DNYA | 1988cc 220kW (Petrol) | |
| Porsche | 718 Cayman | 2016 | 982 Coupe S 2.5 (982130, 982131) | RWD Petrol 2.5L 4cyl 257kW MDD.NC,DNZA,DPHA | 2497cc 257kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2014 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2014 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) |
| Porsche | Boxster | 2014 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2013 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2013 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2013 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2013 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Cayman | 2013 | 987 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2012 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2012 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Boxster | 2012 | 987 Convertible S 3.4 (987.760, 987.761) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Cayman | 2012 | 987 Coupe R 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.21 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2012 | 987 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2011 | 987 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 228kW MA1.21 | 3436cc 228kW (Petrol) | |
| Porsche | Boxster | 2011 | 987 Convertible S 3.4 (987.760, 987.761) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2011 | 987 Spyder 3.4 (987.720) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Cayman | 2011 | 987 Coupe R 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.21 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2011 | 987 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2010 | 987 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 228kW MA1.21 |
3436cc 228kW (Petrol)
|
| Porsche | Boxster | 2010 | 987 Convertible S 3.4 (987.760, 987.761) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2010 | 987 Spyder 3.4 (987.720) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Cayman | 2010 | 987 Coupe R 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.21 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2010 | 987 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2009 | 987 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 228kW MA1.21 | 3436cc 228kW (Petrol) | |
| Porsche | Cayman | 2009 | 987 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) |


