




Couldn't load pickup availability
Porsche Cayman 981 Trim & Boot/Bonnet Release Switches.
Porsche part number: 991 555 020 03.
Removed from 2015 Cayman S, VIN WP0ZZZ98ZFK184302.
Will ship internationally (buyer arranges). Pick-up available next day.
Item code: P00081
|
Attribute |
Value |
|---|---|
|
Condition |
Used |
|
Seller Notes |
“Unmarked” |
|
Brand |
Porsche |
|
To Control |
Boot Release |
|
Type |
Switch Assembly |
|
Manufacturer Part Number |
991 555 020 03 |
|
Features |
Weatherproof |
|
Country/Region of Manufacture |
Germany |
|
Placement on Vehicle |
Front, Floor |
|
Reference OE/OEM Number |
991.555.020.03 |
|
Colour |
Black |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Porsche | Boxster | 2021 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2021 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2020 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2020 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2019 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2019 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2018 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2018 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2017 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2017 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) |
| Porsche | Cayman | 2015 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2014 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2014 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Boxster | 2014 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2013 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2013 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2013 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2013 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2012 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2012 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) |




