




Couldn't load pickup availability
Complete Rear Quarter Panel LHS, very good condition, professionally repaired and pre-prepped for painting and fitting but no longer required. Parted from 981 Cayman GT4 donor vehicle.
Compatible with 981 Boxster Cayman GT4.
Porsche part number 981 503 661 04 Many other parts available.
Please contact us for delivery pricing.
P00162
|
Item Specifics |
Details |
|---|---|
|
Condition |
Used |
|
Brand |
Porsche |
|
Type |
Rear Quarter Panel |
|
Manufacturer Part Number |
981 503 661 04 |
|
Placement on Vehicle |
Left, Rear, Upper |
|
Reference OE/OEM Number |
981.503.661.04 |
|
Colour |
Yellow |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Porsche | Boxster | 2021 | 981 Spyder 3.8 | RWD Petrol 3.8L 6cyl 276kW MDB.XA | 3800cc 276kW (Petrol) | |
| Porsche | Cayman | 2021 | 981 Coupe 3.8 GT4 | RWD Petrol 3.8L 6cyl 283kW MDB.XA | 3800cc 283kW (Petrol) | |
| Porsche | Boxster | 2020 | 981 Spyder 3.8 | RWD Petrol 3.8L 6cyl 276kW MDB.XA | 3800cc 276kW (Petrol) | |
| Porsche | Cayman | 2020 | 981 Coupe 3.8 GT4 | RWD Petrol 3.8L 6cyl 283kW MDB.XA | 3800cc 283kW (Petrol) | |
| Porsche | Boxster | 2019 | 981 Spyder 3.8 | RWD Petrol 3.8L 6cyl 276kW MDB.XA | 3800cc 276kW (Petrol) | |
| Porsche | Cayman | 2019 | 981 Coupe 3.8 GT4 | RWD Petrol 3.8L 6cyl 283kW MDB.XA | 3800cc 283kW (Petrol) | |
| Porsche | Boxster | 2018 | 981 Spyder 3.8 | RWD Petrol 3.8L 6cyl 276kW MDB.XA | 3800cc 276kW (Petrol) | |
| Porsche | Cayman | 2018 | 981 Coupe 3.8 GT4 | RWD Petrol 3.8L 6cyl 283kW MDB.XA | 3800cc 283kW (Petrol) | |
| Porsche | Boxster | 2017 | 981 Spyder 3.8 | RWD Petrol 3.8L 6cyl 276kW MDB.XA | 3800cc 276kW (Petrol) | |
| Porsche | Cayman | 2017 | 981 Coupe 3.8 GT4 | RWD Petrol 3.8L 6cyl 283kW MDB.XA | 3800cc 283kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Spyder 3.8 | RWD Petrol 3.8L 6cyl 276kW MDB.XA | 3800cc 276kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe 3.8 GT4 | RWD Petrol 3.8L 6cyl 283kW MDB.XA | 3800cc 283kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Spyder 3.8 | RWD Petrol 3.8L 6cyl 276kW MDB.XA | 3800cc 276kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe 3.8 GT4 | RWD Petrol 3.8L 6cyl 283kW MDB.XA | 3800cc 283kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2013 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Boxster | 2012 | 987 Convertible S 3.4 (987.760, 987.761) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2011 | 987 Convertible S 3.4 (987.760, 987.761) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) |
| Porsche | Boxster | 2011 | 987 Spyder 3.4 (987.720) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2010 | 987 Convertible S 3.4 (987.760, 987.761) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) | |
| Porsche | Boxster | 2010 | 987 Spyder 3.4 (987.720) | RWD Petrol 3.4L 6cyl 235kW MA1.21 | 3436cc 235kW (Petrol) |
Portions of the information contained in this table have been provided by 7to9parts








