



Couldn't load pickup availability
Porsche Cayman Boxster S Brake Booster and Master Cylinder OEM - 981 335 025 29
Donor vehicle:
Porsche Cayman S 981 2015
VIN WP0ZZZ98ZFK184302
38,000 kms
P00034
Item specifics
|
Attribute |
Value |
|---|---|
|
Condition |
Used |
|
Brand |
OEM |
|
Type |
Driveshaft |
|
Classic Part |
No |
|
Manufacturer Part Number |
981 355 025 29 |
|
Country/Region of Manufacture |
Germany |
|
Reference OE/OEM Number |
981.355.025.29 |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Porsche | Boxster | 2021 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2021 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2020 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2020 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2019 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2019 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2018 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2018 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2017 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Cayman | 2017 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Boxster | 2016 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2016 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Boxster | 2015 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) |
| Porsche | Cayman | 2015 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2015 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2014 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2014 | 981 Convertible GTS 3.4 | RWD Petrol 3.4L 6cyl 243kW MA1.23 | 3436cc 243kW (Petrol) | |
| Porsche | Boxster | 2014 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe GTS 3.4 | RWD Petrol 3.4L 6cyl 250kW MA1.23 | 3436cc 250kW (Petrol) | |
| Porsche | Cayman | 2014 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2013 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2013 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) | |
| Porsche | Cayman | 2013 | 981 Coupe 2.7 | RWD Petrol 2.7L 6cyl 202kW MA1.22 | 2706cc 202kW (Petrol) | |
| Porsche | Cayman | 2013 | 981 Coupe S 3.4 | RWD Petrol 3.4L 6cyl 239kW MA1.23 | 3436cc 239kW (Petrol) | |
| Porsche | Boxster | 2012 | 981 Convertible 2.7 | RWD Petrol 2.7L 6cyl 195kW MA1.22 | 2706cc 195kW (Petrol) | |
| Porsche | Boxster | 2012 | 981 Convertible S 3.4 | RWD Petrol 3.4L 6cyl 232kW MA1.23 | 3436cc 232kW (Petrol) |
Portions of the information contained in this table have been provided by 7to9parts

